White Wines | Vintage | Glass | Bottle |
---|---|---|---|
Chardonnay, Lake Sonoma, Russian River Valley | 2014 | 10 | 40 |
Chardonnay, Ferrari – Carano, Sonoma | 2016 | 12 | 48 |
Chardonnay, Rombauer, Napa Valley, California | 2016 | 15 | 60 |
Chardonnay, Z D, California | 2016 | 18 | 72 |
Muscadet Sevre et Maine ‘sur lie’, Chateau de Saint-Fiacre | 2010 | 13 | 52 |
Blend, Farmhouse, California | 2017 | 11 | 44 |
Pinot Grigio, Danzante ‘Delle Venezie’, Italy | 2016 | 10 | 40 |
Verdicchio, Marchettidei Castelli di Jesi, Italy | 2015 | 9 | 36 |
Falanghina, I Nobili, Italy | 2014 | 9 | 36 |
Sauvignon Blanc, Sileni, Marlborough – New Zealand | 2017 | 10 | 40 |
Sauvignon Blanc, Provenance, Rutherford-Napa Valley | 2016 | 12 | 48 |
Sancere, Domaine Reverdy Ducroux ‘Beau Roy’, Loire Valley | 2016 | 14 | 56 |
Chenin Blanc, La Grand Caillou, France | 2013 | 12 | 48 |
Pinot Blanc, P.J. Valckenberg, Germany | 2014 | 10 | 40 |
Gewurztraminer, Valckenberg, Pfalz- Germany | 2015 | 11 | 44 |
Gruner Veltliner, Weingut Frank, Austria | 2016 | 10 | 40 |
Grenache Blanc, C R Graybehl, Dry Creek Valley | 2014 | 11 | 44 |
Viognier, Terroirs du Vent par Jean-Lue Colombo, France | 2015 | 11 | 44 |
Riesling, Vollmert, Pfalz-Germany | 2014 | 10 | 40 |
Pinot Gris, WillaKenzie Estate, Willamette Valley — Oregon | 2016 | 12 | 48 |
Albarino, Vionta, Rias Baixas, spain | 2017 | 11 | 44 |
Vinho Verde, Casal Garcia, Portugal | 2012 | 9 | 36 |
Rosé | Vintage | Glass | Bottle |
---|---|---|---|
SkyFall, Columbia Valley | 2017 | 9 | 36 |
Vanderpump, Cotes de Provence, France | 2017 | 11 | 44 |
Outcast ‘Rose of Grenache’, Lodi | 2016 | 10 | 40 |
Belleruche, M.Chapoutier, Cotes de Rhône, France | 2016 | 13 | 52 |
Sparkling Wines | Vintage | Glass | Bottle |
---|---|---|---|
Sparkling Wine, Casal Garcia, Portugal | NV | 9 | 36 |
Prosecco, Villa Carlotti, Italy | NV | 11 | 44 |
Brut Excellence, Scharffenberger, Mendocino County | NV | 12 | 48 |
Brut, Vueve Clicquot, France | NV | 25 | 100 |
Rosé Brut Extra Dry, Ruffino, Italy | NV | 13 | 52 |
Rosé Brut, J vineyards, Russian River Valley | 2016 | 16 | 64 |
Dessert Wines | Vintage | Glass | Bottle |
---|---|---|---|
Moscato, Sip, Lodi | 2015 | 9 | 36 |
La Playa ’Late Harvest’, Chile | 2015 | 10 | 40 |
Ice Wine, Inniskillin ‘Vidal’, Canada | 2015 | 20 | 110 |
Dolce ‘Late Harvest Wine’, Napa Valley | 2011 | 25 | 120 |
Half Bottles | Vintage | Half Bottle |
---|---|---|
Champagne Brut, Piper-Heidsieck, France | NV | 42 |
Champagne Brut, Nino Franco ‘Docg’, Italy | NV | 40 |
Chardonnay, Jarvis, Napa Valley | 2014 | 56 |
Chardonnay, Bernardus, Monterey County | 2015 | 36 |
Pinot Grigio, Cavit, Italy | 2015 | 20 |
Sauvignon Blanc, Kim Crawford, New Zealand | 2017 | 24 |
Cabernet Sauvignon, Faust, Napa Valley | 2014 | 60 |
Pinot Noir, King Estate, Willamette Valley | 2015 | 40 |
Chianti Classico, Querciabella, Italy | 2014 | 28 |
Amarone della Valpolicella, G. Campagnola, Italy | 2013 | 52 |
Sparkling Wine
Domestic Wine | Vintage | Bottle |
---|---|---|
Brut Excellence, Scharffenberger, Mendocino County | NV | 48 |
Brut Rose, Chandon, Napa | NV | 52 |
Brut Rose, J Vineyards, Russian River Valley | NV | 60 |
Brut, Domaine Chandon ’Etoile’ | NV | 72 |
French Wine | Vintage | Bottle |
---|---|---|
Champagne Brut Grande Reserve, Beaumont des Crayeres | NV | 64 |
Brut Premier, Louis Roederer, Areims | NV | 80 |
Champagne Brut, Piper-Heidsieck | NV | 85 |
Brut, Vueve Clicquot | NV | 100 |
Grand Brut, Perrier Jouet | NV | 110 |
Brut Vintage, Dom Perignon | 2009 | 280 |
Champgne Brut, Cristal by Louis Roederer | 2009 | 350 |
Italian Wine | Vintage | Bottle |
---|---|---|
Prosecco, Lamberti, Pastrengo | NV | 48 |
Brut, Ferrari, Trento | NV | 58 |
Prosecco, Villa Carlotti | NV | 40 |
Prosecco Superior D.O.C.G., Luminore by Lamarca | NV | 60 |
Portuguese Wine | Vintage | Bottle |
---|---|---|
Sparkling Wine, Casal Garcia’Vinho Verde’ | NV | 40 |
Please download our wine list [pdf] to see our full list of additional reds and whites.